Titres US
No. | Title | Air date | Rating/share (18–49) | Total viewers (millions) |
---|---|---|---|---|
1 | “The Proposal Proposal” | September 25, 2017 | 4.1/16 | 23.08 |
2 | “The Retraction Reaction” | October 2, 2017 | 3.2/12 | 19.20 |
3 | “The Relaxation Integration” | October 9, 2017 | 2.9/11 | 17.90 |
4 | “The Explosion Implosion” | October 16, 2017 | 2.8/11 | 17.71 |
5 | “The Collaboration Contamination” | October 23 2017 | 2.8/10 | TBD |
Source:wikipedia